My Lego Sets
| Set # | 10330-1 |
| Name | McLaren MP4/4 & Ayrton Senna |
| Year | 2024 |
| Theme | Icons |
| Part Count | 693 |
| Url | https://rebrickable.com/sets/10330-1/mclaren-mp44-ayrton-senna/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 76912-1 |
| Name | Fast & Furious 1970 Dodge Charger R/T |
| Year | 2022 |
| Theme | Speed Champions |
| Part Count | 345 |
| Url | https://rebrickable.com/sets/76912-1/fast-furious-1970-dodge-charger-rt/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 42213-1 |
| Name | Ford Bronco SUV |
| Year | 2025 |
| Theme | Technic |
| Part Count | 943 |
| Url | https://rebrickable.com/sets/42213-1/ford-bronco-suv/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 42161-1 |
| Name | Lamborghini Huracán Tecnica |
| Year | 2023 |
| Theme | Technic |
| Part Count | 806 |
| Url | https://rebrickable.com/sets/42161-1/lamborghini-huracán-tecnica/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 76924-1 |
| Name | Mercedes-AMG G 63 & Mercedes-AMG SL 63 |
| Year | 2024 |
| Theme | Speed Champions |
| Part Count | 811 |
| Url | https://rebrickable.com/sets/76924-1/mercedes-amg-g-63-mercedes-amg-sl-63/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 77241-1 |
| Name | 2 Fast 2 Furious Honda S2000 |
| Year | 2025 |
| Theme | Speed Champions |
| Part Count | 307 |
| Url | https://rebrickable.com/sets/77241-1/2-fast-2-furious-honda-s2000/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 77260-1 |
| Name | The Fast and The Furious Toyota Supra MK4 |
| Year | 2026 |
| Theme | Speed Champions |
| Part Count | 292 |
| Url | https://rebrickable.com/sets/77260-1/the-fast-and-the-furious-toyota-supra-mk4/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 77262-1 |
| Name | Ken Block's '65 Ford Mustang Hoonicorn V1 |
| Year | 2026 |
| Theme | Speed Champions |
| Part Count | 345 |
| Url | https://rebrickable.com/sets/77262-1/ken-blocks-65-ford-mustang-hoonicorn-v1/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 10329-1 |
| Name | Tiny Plants |
| Year | 2023 |
| Theme | Botanicals |
| Part Count | 758 |
| Url | https://rebrickable.com/sets/10329-1/tiny-plants/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 77256-1 |
| Name | Time Machine from Back to the Future |
| Year | 2026 |
| Theme | Speed Champions |
| Part Count | 357 |
| Url | https://rebrickable.com/sets/77256-1/time-machine-from-back-to-the-future/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 77255-1 |
| Name | Lightning McQueen |
| Year | 2026 |
| Theme | Speed Champions |
| Part Count | 270 |
| Url | https://rebrickable.com/sets/77255-1/lightning-mcqueen/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 77253-1 |
| Name | Bugatti Vision GT Hyper Sports Car |
| Year | 2026 |
| Theme | Speed Champions |
| Part Count | 284 |
| Url | https://rebrickable.com/sets/77253-1/bugatti-vision-gt-hyper-sports-car/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 42240-1 |
| Name | Aston Martin Aramco AMR25 F1 Car |
| Year | 2026 |
| Theme | Technic |
| Part Count | 1547 |
| Url | https://rebrickable.com/sets/42240-1/aston-martin-aramco-amr25-f1-car/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 42227-1 |
| Name | Jeep Wrangler Rubicon SUV |
| Year | 2026 |
| Theme | Technic |
| Part Count | 723 |
| Url | https://rebrickable.com/sets/42227-1/jeep-wrangler-rubicon-suv/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 42210-1 |
| Name | 2 Fast 2 Furious Nissan Skyline GT-R (R34) Car |
| Year | 2025 |
| Theme | Technic |
| Part Count | 1410 |
| Url | https://rebrickable.com/sets/42210-1/2-fast-2-furious-nissan-skyline-gt-r-r34-car/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 42229-1 |
| Name | Fast and Furious Mitsubishi Eclipse Car |
| Year | 2026 |
| Theme | Technic |
| Part Count | 827 |
| Url | https://rebrickable.com/sets/42229-1/fast-and-furious-mitsubishi-eclipse-car/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 10281-1 |
| Name | Bonsai Tree |
| Year | 2021 |
| Theme | Botanicals |
| Part Count | 878 |
| Url | https://rebrickable.com/sets/10281-1/bonsai-tree/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 21062-1 |
| Name | Trevi Fountain |
| Year | 2025 |
| Theme | Architecture |
| Part Count | 1880 |
| Url | https://rebrickable.com/sets/21062-1/trevi-fountain/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 11506-1 |
| Name | Rocking Plants |
| Year | 2026 |
| Theme | Botanicals |
| Part Count | 253 |
| Url | https://rebrickable.com/sets/11506-1/rocking-plants/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 10349-1 |
| Name | Happy Plants |
| Year | 2025 |
| Theme | Botanicals |
| Part Count | 217 |
| Url | https://rebrickable.com/sets/10349-1/happy-plants/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 31162-1 |
| Name | Cute Bunny |
| Year | 2025 |
| Theme | Creator, Creator 3-in-1 |
| Part Count | 326 |
| Url | https://rebrickable.com/sets/31162-1/cute-bunny/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 21365-1 |
| Name | Love Birds |
| Year | 2026 |
| Theme | LEGO Ideas and CUUSOO |
| Part Count | 750 |
| Url | https://rebrickable.com/sets/21365-1/love-birds/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |
| Set # | 11505-1 |
| Name | Woodland Mushrooms |
| Year | 2026 |
| Theme | Botanicals |
| Part Count | 806 |
| Url | https://rebrickable.com/sets/11505-1/woodland-mushrooms/ |
| With Box | |
| With Manual | |
| Complete | |
| Overall Condition | |
| Remarks |